Car Insurance Product Comparison
| If you have a claim under this policy we give benefits for: | Comprehensivecover | Third Party PropertyDamage, Fire & Theft cover | Third Party PropertyDamage cover |
|---|---|---|---|
| Cover for damage to other people's property (legal liability cover) | $20 million* | $20 million* | $20 million* |
| Approved legal costs arising out of a covered loss under your policy | |||
| Legal liability cover when using a substitute vehicle | |||
| Guarantee on authorised repairs | |||
| Damage to your car if you are not at fault in an accident and the other vehicle is uninsured | Up to a market value of $5,000 | Up to a market value of $5,000 | |
| Reasonable costs of towing after a covered accident | |||
| Accidental loss or damage to your car caused by fire or theft | Up to a market value of $5,000 | ||
| Cover for accidental damage or loss to your car (caused by events other than fire or theft) | |||
| New replacement car if your new car (less than two years old from original registration) is a total loss | |||
| Rental car following theft ($100 per day limit, up to 21 days) | |||
| $25,000 accidental death cover | |||
| Supplementary Bodily Injury | $20 million* | $20 million* | $20 million* |
| Cost of emergency repairs | Up to $500 | ||
| Reasonable emergency accommodation and travel expenses | Up to $750 | ||
| Accidental damage to or theft of personal effects and clothing | Up to $750 | ||
| Replacement of any Child Seat or Baby Capsule in the vehicleafter a covered accident | Up to $500 | ||
| Lock re-keying and re-coding if keys to your vehicle are stolen | Up to $1,000 | ||
| Reimbursement of transportation costs if you vehicle cannot be safely driven home after a covered accident | Up to $500 | ||
| Accidental loss or damage to trailer or caravan attached toyour vehicle at the time of the covered accident | Up to $1,000 | ||
| Protected No Claim Bonus | Optional | ||
| Removal of basic excess on windscreen claim | Optional | ||
| Rental car following an accident ($100 per day limit, up to 21 days) | Optional | ||
| Tools of Trade (up to $1,500) | Optional |

No comments:
Post a Comment